The home team Papua New Guinea racked up a whopping 217 medals from the 2015 Pacific Games, but given their population size of over 7.1 million people, their per capita standing is the lowest of all medal winning islands. PNG ended up with a per capita score of 3.
More densely populated places such as Norfolk Islands (7 medals) and Nauru (22 medals) sky rocketed to the top of the charts.
Guam’s 13 medals via 159,358 population still ranked low in per capita with an 8.1 average. Check out the complete medals per capita from each of the medaling islands from the 2015 games below
Medals Per Capita
Norfolk Islands (7) 2,302 = 304
Nauru (22) 9,378 = 234.5
Cook Islands (29) 19,569 = 148.1
Niue (2) 1,398 = 143
New Caledonia (165) 250,000 = 66
Wallis & Futuna (8) 15,289 = 52.3
Tahiti (113) 267,000 = 42.3
Tuvalu (4) 10,544 = 37.9
Samoa (51) 190,372 = 26.7
Tonga (17) 103,036 = 16.4
American Samoa (8) 55,519 = 14.4
Fiji (114) 849,000 = 13.4
Vanuatu (22) 224,564 = 9.7
Palau (2) 20,956 = 9.5
Kiribati (9) 103,500 = 8.6
Guam (13) 159,358 = 8.1
Marshall Islands (5) 68,000 = 7.3
Salomon Islands (28) 523,000 = 5.3
FSM (4) 111,000 = 3.6
PNG (217) 7.1 M = 3 *Most Pacific Games medals
CNMI (0) 53,833 = 0
Tokelau (0) 1,411 = 0