
PL | NAME | DIV | TIME |
1 | Mandell Derek | MO | 39.09 |
2 | Matienzo Ryan | MO | 41.33 |
3 | Young Jason | MSM | 46.53 |
4 | Dela Cruz Joseph | MSM | 47.18 |
5 | Paet Sherwin | MSM | 48.59 |
6 | Blas Peter | MSR | 51.09 |
7 | Camacho Steve | MSM | 51.38 |
8 | Wigsten John | MSR | 52.34 |
9 | Andrade Alejandro | MSM | 52.42 |
10 | Suriano Dean | MM | 52.48 |
11 | Corcoran Daniel | MO | 52.53 |
12 | Leonen Cecilia | FO | 53.18 |
13 | Beem Stacey | FO | 53.48 |
14 | Garcia Dario | MSM | 53.53 |
15 | Kawasaki Namiko | FM | 54.44 |
16 | Leonen Chavez | MO | 55.17 |
17 | Elizaga Romeo | MSR | 55.22 |
18 | Ingvarsson Kristina | FM | 55.31 |
19 | Bartonico Robert | MSR | 55.45 |
20 | Tkel Leo | MM | 56.03 |
21 | Aydlett Brandon | MSM | 56.15 |
22 | Mariano Anthoney | MM | 57.36 |
23 | Cortez Erick | MO | 58.58 |
24 | Iijima Nobuko | FM | 59.04 |
25 | So Erik | MSM | 59.35 |
26 | Bordallo Rodney | MSR | 59.48 |
27 | Gimo Arnold | MM | 59.59 |
28 | Horner Thomas | MSM | 60.00 |
29 | Mia Sherwin | MM | 60.20 |
30 | Wolborsky Steve | MSR | 60.33 |
31 | Dayrit Jessika | FO | 60.37 |
32 | Hewitt Garcia | MSR | 60.39 |
33 | Koshiba Lei | FSR | 60.51 |
34 | Ferdnadez Miguel | MSR | 61.22 |
35 | Yu Gigi | FSR | 61.59 |
36 | Harvey Richard | MMAN | 62.35 |
37 | Wolborsky MJ | FSR | 62.58 |
38 | Franquez Chelle | FO | 63.07 |
39 | Sgquena Gen | MSR | 63.39 |
40 | Edgar Calumaya | MM | 65.03 |
41 | Waldron Imulda | FM | 65.58 |
42 | Cubacub Arvin | MSR | 66.23 |
43 | Gibson Ray | MSR | 66.28 |
44 | Crisostomo Elias | MSR | 66.44 |
45 | Hechanova Yuka | FM | 66.50 |
46 | Arriola Dave | MM | 66.53 |
47 | G Frank | MSM | 67.04 |
48 | Pedernal Rene | MM | 67.21 |
49 | Yamanoi Tamiko | FM | 67.33 |
50 | Deblieck Jessica | FM | 68.08 |
51 | Grotegut Kaithyn | FO | 68.23 |
52 | Hall Jayelyn | FSM | 68.31 |
53 | Johnny Yu | MGM | 70.50 |
54 | Celorio Gerry | MM | 71.22 |
55 | Halloran John | MGM | 71.24 |
56 | Viejo Chris | MGM | 71.29 |
57 | Hameister Art | MSR | 71.45 |
58 | Moots Kate | FSR | 71.58 |
59 | Hamamuto Hisamitsu | MGM | 73.04 |
60 | Teodoro Linda | FSR | 73.26 |
61 | Pangiliana Neil | MM | 73.32 |
62 | Brown Rachel | FSM | 73.36 |
63 | Carpenter Catherine | FSM | 76.38 |
64 | Tabiloas Coleen | FSM | 77.41 |
65 | Pangelinana Anna | FGM | 79.28 |
66 | Hollyer Jim | MSR | 80.37 |
67 | Bartonico Connie | FM | 81.12 |
68 | Salazar Ana | FSM | 81.41 |
69 | Rengulbai Lynn | FM | 82.27 |
70 | Dougals Rachel | FSM | 86.04 |
71 | Picones Juancho | MSR | 86.55 |
72 | Mr. Marsh | MMAN | 104.28 |
Related Topicsfeaturedrunning/track


GPS Sports Calendar
March
April 2025
May
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for April
4th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
5th
07:00 AM - 12:00 PM
H.S. PADDLING
Matapang Beach
02:00 PM - 08:00 PM
H.S. TRACK & FIELD
JFK
04:00 PM - 04:30 PM
GIRLS 3×3 BASKETBALL FINALS
Guam Sports Complex
Events for April
5th
No Events
Events for April
11th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:00 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
12th
06:00 AM - 08:00 AM
KO’KO’ KIDS FUN RUN
Ypao Beach
07:00 AM - 12:00 PM
H.S. PADDLING
Matapang Beach
02:00 PM - 08:00 PM
H.S. TRACK & FIELD
JFK
Events for April
16th
No Events
Events for April
18th
No Events
Events for April
19th
No Events
Events for April
23rd
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
24th
02:00 PM - 06:00 PM
H.S. PADDLING
Lotte Hotel
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
25th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
07:00 PM - 10:00 PM
SCRAPS 5
Sandcastle
Events for April
26th
No Events
Events for April
30th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Notre Dame HS

MMA/Boxing
MARTINEZ DROPPING TO 185 IN NEXT FIGHT

Volleyball
KNIGHTS PULL OFF 5-SETTER OVER SHARKS

Basketball
TAMUNING GYM REOPENS AFTER RENOVATIONS

Running/Track
JAPAN RUNNERS CROSS KO’KO’ FINISH LINE FIRST

Volleyball
KNIGHTS PULL OFF 5-SETTER OVER SHARKS

Basketball
TAMUNING GYM REOPENS AFTER RENOVATIONS

Running/Track
JAPAN RUNNERS CROSS KO’KO’ FINISH LINE FIRST

MMA/Boxing
MARTINEZ DROPPING TO 185 IN NEXT FIGHT
COMING SOON …
4th Quarter Sports: boys volleyball, girls soccer, paddling, track & field
Scrap 5 on April 25
QUICK HITS
The FD Rugby Team head to Virginia to participate in the 14th Gonzaga Rugby Classic on April 12-13. Good luck boys.
——————————————–
Ashley Samaniego and the UCLA Bruins made it to the NCAA Women’s Final Four, before losing to eventual champions UConn.
The 2007 Simon Sanchez graduate is in his first year with the Bruins women’s basketball team as the Director of Athletic Performance. This after years at California State University, Northridge in the same capacity.
Coach Ash must be bringing some goodness to the Bruins as UCLA is currently ranked #1 in the country and earned its first No. 1 seed in the NCAA Tournament in program history.
(photo of Coach Ash and the Big Ten championship trophy)