January 6, 2013
Preliminary (unofficial) results, posted 1/6/13, 9:26 AM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 28:52 6:57.3 141 Rolando Palmes Jr., Guam 28 M18-29 1 M 1
2 29:26 7:05.5 81 Craig Thedwall, Guam 31 M30-39 1 M 2
3 30:38 7:23.1 123 Jason Fahy, Guam 34 M30-39 2 M 3
4 31:14 7:31.6 132 Chad Haack, Guam 35 M30-39 3 M 4
5 31:41 7:38.3 124 Michael Lowhorn, Guam 27 M18-29 2 M 5
6 31:48 7:40.0 133 Art Guerrero, Guam 46 M40-49 1 M 6
7 31:51 7:40.5 120 Tyler Thorne, Guam 15 M17U 1 M 7
8 31:59 7:42.5 130 Carl Aguon Jr., Guam 33 M30-39 4 M 8
9 32:18 7:47.0 121 Isaburo Kawasaki, Guam 43 M40-49 2 M 9
10 32:26 7:48.9 84 Ferdinand Lazaga, Guam 46 M40-49 3 M 10
11 32:33 7:50.7 146 David Honey 0 M18-29 3 M 11
12 33:07 7:58.8 122 Namiko Kawasaki, Guam 43 F40-49 1 F 1
13 33:08 7:59.0 134 Kristina Ingvarson, Guam 38 F30-39 1 F 2
14 33:10 7:59.5 97 Geoffrey Criss, Guam 43 M40-49 4 M 12
15 33:29 8:04.1 87 Logan Blackwelder, Guam 32 M30-39 5 M 13
16 33:30 8:04.3 105 Luis Blanco, Guam 34 M30-39 6 M 14
17 33:37 8:06.0 127 Ronald Hart, Guam 31 M30-39 7 M 15
18 33:40 8:06.9 126 Heston Killip, Guam 30 M30-39 8 M 16
19 33:44 8:07.9 114 Dave Torre, Guam 42 M40-49 5 M 17
20 34:06 8:13.2 86 Velinda Santiago, Guam 30 F30-39 2 F 3
21 34:11 8:14.2 77 Edward Lyell, Guam 42 M40-49 6 M 18
22 34:14 8:14.9 109 Mike Temerowski, Guam 44 M40-49 7 M 19
23 35:18 8:30.4 107 Ty Loveridge, Guam 15 M17U 2 M 20
24 35:48 8:37.6 106 Grant Loveridge, Guam 52 M50-59 1 M 21
25 35:55 8:39.3 113 Allison Burnett, Guam 26 F18-29 1 F 4
26 36:05 8:41.8 140 Sara Haack, Guam 32 F30-39 3 F 5
27 36:19 8:45.1 145 James Sardea, Guam 42 M40-49 8 M 22
28 36:23 8:46.1 98 Genina Criss, Guam 14 F17U 1 F 6
29 36:47 8:52.0 73 Nathan Mapson, Guam 35 M30-39 9 M 23
30 37:20 8:59.9 92 Baldwin Quibuyen, Guam 40 M40-49 9 M 24
31 37:31 9:02.6 115 Michelle Ruiz, Guam 25 F18-29 2 F 7
32 37:33 9:03.1 131 Robert Myer, Guam 32 M30-39 10 M 25
33 38:06 9:11.0 95 Edgardo Calumaya, Guam 44 M40-49 10 M 26
34 38:16 9:13.4 99 José Vasquez, Columbia 40 M40-49 11 M 27
35 38:19 9:14.0 143 Jesse Rosario, Guam 29 M18-29 4 M 28
36 38:19 9:14.0 88 Kathryn Nicolai, Guam 29 F18-29 3 F 8
37 38:19 9:14.0 128 Peter Perez, Guam 27 M18-29 5 M 29
38 38:20 9:14.2 46 Dessia Shank, Guam 37 F30-39 4 F 9
39 38:47 9:20.9 136 Yuko Takahashi, Guam 42 F40-49 2 F 10
40 38:50 9:21.5 137 Chris Flowers, Guam 28 M18-29 6 M 30
41 39:01 9:24.3 119 Ryan Thorne, Guam 16 M17U 3 M 31
42 39:15 9:27.6 76 Rieko Lyell, Guam 48 F40-49 3 F 11
43 39:18 9:28.4 112 Mike Kelley, Guam 54 M50-59 2 M 32
44 39:30 9:31.3 53 Matt Ellis, Guam 40 M40-49 12 M 33
45 39:40 9:33.7 94 Rogelio Orio, Guam 22 M18-29 7 M 34
46 39:49 9:35.7 93 John Frias, Guam 47 M40-49 13 M 35
47 40:13 9:41.5 103 Noelani Yano, Guam 37 F30-39 5 F 12
48 40:17 9:42.4 108 Mark Temerowski, Guam 12 M17U 4 M 36
49 40:19 9:42.9 75 Patrick Lujan, Guam 39 M30-39 11 M 37
50 40:19 9:42.9 116 Tiffany Thomas, Guam 25 F18-29 4 F 13
51 40:25 9:44.5 96 John Gahley, Guam 31 M30-39 12 M 38
52 40:41 9:48.3 102 Cheryl Lobaton, Guam 33 F30-39 6 F 14
53 41:34 10:01.1 142 Logan Reyes, Guam 31 M30-39 13 M 39
54 42:15 10:10.9 110 Rickie Sorenson, Guam 49 M40-49 14 M 40
55 43:05 10:23.1 79 Michael O'Driscoll, Guam 40 M40-49 15 M 41
56 43:36 10:30.4 80 Kristen Ullman, Guam 27 F18-29 5 F 15
57 43:46 10:32.9 101 Michelle Santos, Guam 46 F40-49 4 F 16
58 43:51 10:34.0 82 Shawn Bendixson, Guam 38 M30-39 14 M 42
59 44:02 10:36.8 117 Porsha Harris, Guam 25 F18-29 6 F 17
60 44:24 10:42.1 89 Chad Nicolai, Guam 30 M30-39 15 M 43
61 44:27 10:42.7 147 Judy Rosario 0 F18-29 7 F 18
62 45:06 10:52.2 135 Jennifer Oelke-Farley, Guam 33 F30-39 7 F 19
63 45:11 10:53.3 56 Bernadette Schlueter, Guam 40 F40-49 5 F 20
64 45:13 10:53.7 144 Angela Rosario, Guam 31 F30-39 8 F 21
65 46:14 11:08.4 85 Crystal Chittenden, Guam 33 F30-39 9 F 22
66 47:37 11:28.6 100 Caropi Vasquez, Columbia 32 F30-39 10 F 23
67 48:26 11:40.2 111 Dennis Polli, Guam 54 M50-59 3 M 44
68 49:49 12:00.3 91 Ashley Gaerlan, Guam 22 F18-29 8 F 24
69 52:07 12:33.6 83 Vivianna Bendixson, Guam 33 F30-39 11 F 25
70 53:22 12:51.7 90 Stan Chop, Guam 63 M60+ 1 M 45
71 53:43 12:56.7 129 Lisa Blackburn, Guam 44 F40-49 6 F 26
72 56:02 13:30.2 125 Brianne Killip, Guam 33 F30-39 12 F 27
73 58:17 14:02.7 78 Robert Bevacqua, Guam 64 M60+ 2 M 46
74 58:20 14:03.6 104 Geraldine Koshiba, Guam 37 F30-39 13 F 28
Division Results
Male
Place Time Pace Bib# Name/City Age
1 28:52 6:57.3 141 Rolando Palmes Jr., Guam 28
2 29:26 7:05.5 81 Craig Thedwall, Guam 31
3 30:38 7:23.1 123 Jason Fahy, Guam 34
4 31:14 7:31.6 132 Chad Haack, Guam 35
5 31:41 7:38.3 124 Michael Lowhorn, Guam 27
6 31:48 7:40.0 133 Art Guerrero, Guam 46
7 31:51 7:40.5 120 Tyler Thorne, Guam 15
8 31:59 7:42.5 130 Carl Aguon Jr., Guam 33
9 32:18 7:47.0 121 Isaburo Kawasaki, Guam 43
10 32:26 7:48.9 84 Ferdinand Lazaga, Guam 46
11 32:33 7:50.7 146 David Honey 0
12 33:10 7:59.5 97 Geoffrey Criss, Guam 43
13 33:29 8:04.1 87 Logan Blackwelder, Guam 32
14 33:30 8:04.3 105 Luis Blanco, Guam 34
15 33:37 8:06.0 127 Ronald Hart, Guam 31
16 33:40 8:06.9 126 Heston Killip, Guam 30
17 33:44 8:07.9 114 Dave Torre, Guam 42
18 34:11 8:14.2 77 Edward Lyell, Guam 42
19 34:14 8:14.9 109 Mike Temerowski, Guam 44
20 35:18 8:30.4 107 Ty Loveridge, Guam 15
21 35:48 8:37.6 106 Grant Loveridge, Guam 52
22 36:19 8:45.1 145 James Sardea, Guam 42
23 36:47 8:52.0 73 Nathan Mapson, Guam 35
24 37:20 8:59.9 92 Baldwin Quibuyen, Guam 40
25 37:33 9:03.1 131 Robert Myer, Guam 32
26 38:06 9:11.0 95 Edgardo Calumaya, Guam 44
27 38:16 9:13.4 99 José Vasquez, Columbia 40
28 38:19 9:14.0 143 Jesse Rosario, Guam 29
29 38:19 9:14.0 128 Peter Perez, Guam 27
30 38:50 9:21.5 137 Chris Flowers, Guam 28
31 39:01 9:24.3 119 Ryan Thorne, Guam 16
32 39:18 9:28.4 112 Mike Kelley, Guam 54
33 39:30 9:31.3 53 Matt Ellis, Guam 40
34 39:40 9:33.7 94 Rogelio Orio, Guam 22
35 39:49 9:35.7 93 John Frias, Guam 47
36 40:17 9:42.4 108 Mark Temerowski, Guam 12
37 40:19 9:42.9 75 Patrick Lujan, Guam 39
38 40:25 9:44.5 96 John Gahley, Guam 31
39 41:34 10:01.1 142 Logan Reyes, Guam 31
40 42:15 10:10.9 110 Rickie Sorenson, Guam 49
41 43:05 10:23.1 79 Michael O'Driscoll, Guam 40
42 43:51 10:34.0 82 Shawn Bendixson, Guam 38
43 44:24 10:42.1 89 Chad Nicolai, Guam 30
44 48:26 11:40.2 111 Dennis Polli, Guam 54
45 53:22 12:51.7 90 Stan Chop, Guam 63
46 58:17 14:02.7 78 Robert Bevacqua, Guam 64
Female
Place Time Pace Bib# Name/City Age
1 33:07 7:58.8 122 Namiko Kawasaki, Guam 43
2 33:08 7:59.0 134 Kristina Ingvarson, Guam 38
3 34:06 8:13.2 86 Velinda Santiago, Guam 30
4 35:55 8:39.3 113 Allison Burnett, Guam 26
5 36:05 8:41.8 140 Sara Haack, Guam 32
6 36:23 8:46.1 98 Genina Criss, Guam 14
7 37:31 9:02.6 115 Michelle Ruiz, Guam 25
8 38:19 9:14.0 88 Kathryn Nicolai, Guam 29
9 38:20 9:14.2 46 Dessia Shank, Guam 37
10 38:47 9:20.9 136 Yuko Takahashi, Guam 42
11 39:15 9:27.6 76 Rieko Lyell, Guam 48
12 40:13 9:41.5 103 Noelani Yano, Guam 37
13 40:19 9:42.9 116 Tiffany Thomas, Guam 25
14 40:41 9:48.3 102 Cheryl Lobaton, Guam 33
15 43:36 10:30.4 80 Kristen Ullman, Guam 27
16 43:46 10:32.9 101 Michelle Santos, Guam 46
17 44:02 10:36.8 117 Porsha Harris, Guam 25
18 44:27 10:42.7 147 Judy Rosario 0
19 45:06 10:52.2 135 Jennifer Oelke-Farley, Guam 33
20 45:11 10:53.3 56 Bernadette Schlueter, Guam 40
21 45:13 10:53.7 144 Angela Rosario, Guam 31
22 46:14 11:08.4 85 Crystal Chittenden, Guam 33
23 47:37 11:28.6 100 Caropi Vasquez, Columbia 32
24 49:49 12:00.3 91 Ashley Gaerlan, Guam 22
25 52:07 12:33.6 83 Vivianna Bendixson, Guam 33
26 53:43 12:56.7 129 Lisa Blackburn, Guam 44
27 56:02 13:30.2 125 Brianne Killip, Guam 33
28 58:20 14:03.6 104 Geraldine Koshiba, Guam 37
Division: M17U
Place Time Pace Bib# Name/City Age
1 31:51 7:40.5 120 Tyler Thorne, Guam 15
2 35:18 8:30.4 107 Ty Loveridge, Guam 15
3 39:01 9:24.3 119 Ryan Thorne, Guam 16
4 40:17 9:42.4 108 Mark Temerowski, Guam 12
Division: F17U
Place Time Pace Bib# Name/City Age
1 36:23 8:46.1 98 Genina Criss, Guam 14
Division: F18-29
Place Time Pace Bib# Name/City Age
1 35:55 8:39.3 113 Allison Burnett, Guam 26
2 37:31 9:02.6 115 Michelle Ruiz, Guam 25
3 38:19 9:14.0 88 Kathryn Nicolai, Guam 29
4 40:19 9:42.9 116 Tiffany Thomas, Guam 25
5 43:36 10:30.4 80 Kristen Ullman, Guam 27
6 44:02 10:36.8 117 Porsha Harris, Guam 25
7 44:27 10:42.7 147 Judy Rosario 0
8 49:49 12:00.3 91 Ashley Gaerlan, Guam 22
Division: M18-29
Place Time Pace Bib# Name/City Age
1 28:52 6:57.3 141 Rolando Palmes Jr., Guam 28
2 31:41 7:38.3 124 Michael Lowhorn, Guam 27
3 32:33 7:50.7 146 David Honey 0
4 38:19 9:14.0 143 Jesse Rosario, Guam 29
5 38:19 9:14.0 128 Peter Perez, Guam 27
6 38:50 9:21.5 137 Chris Flowers, Guam 28
7 39:40 9:33.7 94 Rogelio Orio, Guam 22
Division: M30-39
Place Time Pace Bib# Name/City Age
1 29:26 7:05.5 81 Craig Thedwall, Guam 31
2 30:38 7:23.1 123 Jason Fahy, Guam 34
3 31:14 7:31.6 132 Chad Haack, Guam 35
4 31:59 7:42.5 130 Carl Aguon Jr., Guam 33
5 33:29 8:04.1 87 Logan Blackwelder, Guam 32
6 33:30 8:04.3 105 Luis Blanco, Guam 34
7 33:37 8:06.0 127 Ronald Hart, Guam 31
8 33:40 8:06.9 126 Heston Killip, Guam 30
9 36:47 8:52.0 73 Nathan Mapson, Guam 35
10 37:33 9:03.1 131 Robert Myer, Guam 32
11 40:19 9:42.9 75 Patrick Lujan, Guam 39
12 40:25 9:44.5 96 John Gahley, Guam 31
13 41:34 10:01.1 142 Logan Reyes, Guam 31
14 43:51 10:34.0 82 Shawn Bendixson, Guam 38
15 44:24 10:42.1 89 Chad Nicolai, Guam 30
Division: F30-39
Place Time Pace Bib# Name/City Age
1 33:08 7:59.0 134 Kristina Ingvarson, Guam 38
2 34:06 8:13.2 86 Velinda Santiago, Guam 30
3 36:05 8:41.8 140 Sara Haack, Guam 32
4 38:20 9:14.2 46 Dessia Shank, Guam 37
5 40:13 9:41.5 103 Noelani Yano, Guam 37
6 40:41 9:48.3 102 Cheryl Lobaton, Guam 33
7 45:06 10:52.2 135 Jennifer Oelke-Farley, Guam 33
8 45:13 10:53.7 144 Angela Rosario, Guam 31
9 46:14 11:08.4 85 Crystal Chittenden, Guam 33
10 47:37 11:28.6 100 Caropi Vasquez, Columbia 32
11 52:07 12:33.6 83 Vivianna Bendixson, Guam 33
12 56:02 13:30.2 125 Brianne Killip, Guam 33
13 58:20 14:03.6 104 Geraldine Koshiba, Guam 37
Division: F40-49
Place Time Pace Bib# Name/City Age
1 33:07 7:58.8 122 Namiko Kawasaki, Guam 43
2 38:47 9:20.9 136 Yuko Takahashi, Guam 42
3 39:15 9:27.6 76 Rieko Lyell, Guam 48
4 43:46 10:32.9 101 Michelle Santos, Guam 46
5 45:11 10:53.3 56 Bernadette Schlueter, Guam 40
6 53:43 12:56.7 129 Lisa Blackburn, Guam 44
Division: M40-49
Place Time Pace Bib# Name/City Age
1 31:48 7:40.0 133 Art Guerrero, Guam 46
2 32:18 7:47.0 121 Isaburo Kawasaki, Guam 43
3 32:26 7:48.9 84 Ferdinand Lazaga, Guam 46
4 33:10 7:59.5 97 Geoffrey Criss, Guam 43
5 33:44 8:07.9 114 Dave Torre, Guam 42
6 34:11 8:14.2 77 Edward Lyell, Guam 42
7 34:14 8:14.9 109 Mike Temerowski, Guam 44
8 36:19 8:45.1 145 James Sardea, Guam 42
9 37:20 8:59.9 92 Baldwin Quibuyen, Guam 40
10 38:06 9:11.0 95 Edgardo Calumaya, Guam 44
11 38:16 9:13.4 99 José Vasquez, Columbia 40
12 39:30 9:31.3 53 Matt Ellis, Guam 40
13 39:49 9:35.7 93 John Frias, Guam 47
14 42:15 10:10.9 110 Rickie Sorenson, Guam 49
15 43:05 10:23.1 79 Michael O'Driscoll, Guam 40
Division: M50-59
Place Time Pace Bib# Name/City Age
1 35:48 8:37.6 106 Grant Loveridge, Guam 52
2 39:18 9:28.4 112 Mike Kelley, Guam 54
3 48:26 11:40.2 111 Dennis Polli, Guam 54
Division: M60+
Place Time Pace Bib# Name/City Age
1 53:22 12:51.7 90 Stan Chop, Guam 63
2 58:17 14:02.7 78 Robert Bevacqua, Guam 64